newspaper Certificate Accounts
*Annual Percentage Yield assuming dividends are reinvested annually/at maturity and required minimum to open is met. Dividends are calculated on an average daily balance and will be credited by dividend type selection at opening. Rates available as of 5.8.2023 and are subject to change. Truth In Savings
Open a Certificate Account Online - New Members
Open a Certificate Account Online - Current Members
Period | Minimum Balance | Dividend Payment | Dividend Rate | APY |
---|---|---|---|---|
3 Months | $1000.00 | At Maturity | .25% | .25% |
6 Months | $1000.00 | At Maturity | 1.98% | 2.00% |
9 Months | $1000.00 | At Maturity | 5.07% | 5.10% |
1 Year | $1000.00 | Monthly | 2.47% | 2.50% |
1 Year | $1000.00 | At Maturity | 2.50% | 2.50% |
16 Months | $1000.00 | Monthly | 3.68% | 3.75% |
16 Months | $1000.00 | Annually | 3.75% | 3.75% |
18 Months | $1000.00 | Monthly | 2.23% | 2.25% |
18 Months | $1000.00 | Annually | 2.25% | 2.25% |
2 Year | $1000.00 | Monthly | 2.32% | 2.35% |
2 Year | $1000.00 | Annually | 2.35% | 2.35% |
32 Months | $1000.00 | Monthly | 3.20% | 3.25% |
32 Months | $1000.00 | Annually | 3.25% | 3.25% |
3 Year | $1000.00 | Monthly | 2.71% | 2.75% |
3 Year | $1000.00 | Annually | 2.75% | 2.75% |
4 Year | $1000.00 | Monthly | 2.71% | 2.75% |
4 Year | $1000.00 | Annually | 2.75% | 2.75% |
5 Year | $1000.00 | Monthly | 2.81% | 2.85% |
5 Year | $1000.00 | Annually | 2.85% | 2.85% |
car Vehicle Loan Rates
*Annual Percentage Rate. Rates available are subject to credit approval and subject to change without notice. Rates shown include the 1% buy-down program discount and no additional discount is available beyond these rates. Terms and conditions may apply. Rates are effective as of 4/12/23. **Annual Percentage Rate. Rates available are subject to credit approval and subject to change without notice. Terms and conditions may apply. Rates are effective as of 4/12/23.
Amount Financed | Annual Percentage Rate (APR) |
---|---|
New / Used Vehicle - Terms 75 months or less | As low as 5.74% APR* |
New / Used Vehicle - Terms 76 months or greater | As low as 6.74% APR* |
New / Used Motorcycle | As low as 7.74% APR** |
New / Used ATV / UTV | As low as 8.24% APR** |
New / Used Boat / Jet Ski / RV - 72 months or less | As low as 6.99% APR** |
New / Used Boat / Jet Ski / RV - 73 months or greater | As low as 7.74% APR** |
creditcard Credit Cards
*Annual Percentage Rate. Rates available subject to credit approval and subject to change without notice. Rates are effective as of 5/5/23.
Card | Grace Period | Annual Fee | APR | |
---|---|---|---|---|
Visa Platinum | 5 Days | $0.00 | As low as Prime + 3.99% APR* | Currently: 12.24% APR* |
Signature Card | 5 Days | $0.00 | As low as Prime + 6.49% APR* | Currently: 14.74% APR* |
redirect Loans
*Annual Percentage Rate. All rates are subject to credit approval, terms and subject to change without notice. **Home Equity Line of Credit rate is Prime minus 1%, with a floor of 3.00% APR. Terms and conditions may apply. Rates are effective as of 5/5/23.
Loan Type | Annual Percentage Rate (APR) |
---|---|
First Mortgage | Contact a Mortgage Representative for rate details |
Fixed Home Equity Loan | As low as 7.24% APR* |
Home Equity Line Of Credit | |
Signature/Unsecured | As low as 11.49% APR* |
Holiday / Vacation | |
Overdraft Protection | |
100% Share Secured | As low as 3.00% APR* |
Certificate Secured | 3.00% APR* above the Share Certificate dividend rate |
charts IRA Certificate Account
*Annual Percentage Yield (APY). Membership eligibility is required. A $1000 minimum balance is required to open a certificate and earned the stated APY. Fees may reduce earnings. Early withdrawal penalties may apply. Please see a representative for additional details, other restrictions may apply Rates available as of 5.8.2023 and are subject to change.
Period | Minimum Balance | Dividend Payment | Dividend Rate | APY |
---|---|---|---|---|
6 Months | $1000.00 | At Maturity | 1.98% | 2.00% |
9 Months | $1000.00 | At Maturity | 5.07% | 5.10% |
1 Year | $1000.00 | At Maturity | 2.47% | 2.50% |
16 Months | $1000.00 | Annually | 3.68% | 3.75% |
18 Months | $1000.00 | Annually | 2.23% | 2.25% |
2 Year | $1000.00 | Annually | 2.32% | 2.35% |
32 Months | $1000.00 | Annually | 3.20% | 3.25% |
3 Year | $1000.00 | Annually | 2.71% | 2.75% |
4 Year | $1000.00 | Annually | 2.71% | 2.75% |
5 Year | $1000.00 | Annually | 2.81% | 2.85% |
moneybag Savings Account
*Annual Percentage Yield. Rates available as of 10/3/22 and are subject to change.
Truth in Savings Disclosure (PDF)
Account Type | Minimum Balance to earn Dividends | Dividend Period | Dividend Rate | APY |
---|---|---|---|---|
Senior Share | $100.00 | Monthly | .10% | .10% |
Club Accounts | $.01 | Monthly | .10% | .10% |
IRA Accounts | $.01 | Monthly | .10% | .10% |
Prime Share | $100.00 | Monthly | .05% | .05% |
analytics Money Market Accounts
*Annual Percentage Yield. Rates available as of 3/1/2023 and are subject to change.
Truth in Savings Disclosure (PDF)
Minimum Balance to earn Dividends | Dividend Rate | APY | |
---|---|---|---|
$1,000 - $9,999.99 | Monthly | .60% | .60% |
$10,000 - $24,999.99 | Monthly | .65% | .65% |
$25,000 - $49,999.99 | Monthly | .75% | .75% |
$50,000 - $99,999.99 |
Monthly | .80% | .80% |
$100,000 + | Monthly | .90% | .90% |
percent Step Rate Certificate Account
*Annual Percentage Yield assuming dividends are reinvested annually/at maturity and required minimum to open is met. Dividends are calculated on an average daily balance and will be credited by dividend type selection at opening. Rates current as of 4/17/2023 and are subject to change. For full disclosures, click here.
CD Rates Disclosure
Period | Minimum Balance | Dividend Payment | Dividend Rate | APY |
---|---|---|---|---|
2 Year | $1000.00 | Monthly | 2.32% | 2.35% |
2 Year | $1000.00 | Annually | 2.35% | 2.35% |